Group B
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Group C
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
4 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Group D
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group E
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | ||
2 | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 | ||
3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | ||
4 | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
Group F
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | ||
2 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||
3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | ||
4 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Group G
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | ||
2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | ||
3 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 | ||
4 | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Group H
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 | ||
2 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
3 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
4 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
No comments:
Post a Comment